Este fleje es rolado en frio a partir de una lámina con bajo contenido de carbono y es ideal para todas las aplicaciones medianas. Disponible en diferentes acabados y en las siguientes medidas:
Ancho | Espesor | Resistencia promedio | Largo / Peso | Peso promedio de bobina | Enrollado de la bobina | Acabado del fleje | |||||||||
Pulg. (mm) | Pulg. | (mm) | Lbs. | (N) | Pies/lbs. (m/kg) | Lbs. | (kg) | En
bobinal |
Rollo
recto |
Cera | Pintado | Zinc | |||
*** | 3/8 | (10) | .015 | (.38) | 675 | ( 000) | 52.4 | (35.2) | 100-105 | (45-47) | • | • | • | ||
*** | 3/8 | (10) | .020 | (.51) | 900 | ( 000) | 39.3 | (26.4) | 100-105 | (45-47) | • | • | • | ||
*** | 1/2 | (13) | .015 | (.38) | 900 | ( 000) | 39.3 | (26.4) | 100-105 | (45-47) | • | • | • | ||
*** | 1/2 | (13) | .020 | (.51) | 1200 | (5340) | 29.4 | (19.8) | 100-105 | (45-47) | • | • | • | ||
*** | 1/2 | (13) | .023 | (.58) | 1380 | (6140) | 25.6 | (17.2) | 100-105 | (45-47) | • | • | • | ||
*** | 5/8 | (16) | .015 | (.38) | 1125 | (5000) | 31.4 | (21.1) | 100-105 | (45-47) | • | • | • | ||
*** | 5/8 | (16) | .018 | (.46) | 1375 | (6115) | 26.2 | (17.6) | 100-105 | (45-47) | • | • | • | ||
*** | 5/8 | (16) | .020 | (.51) | 1500 | (6670) | 23.6 | (15.9) | 100-105 | (45-47) | • | • | • | ||
*** | 5/8 | (16) | .023 | (.58) | 1725 | (7670) | 20.5 | (13.8) | 100-105 | (45-47) | • | • | • | ||
*** | 3/4 | (19) | .015 | (.38) | 1350 | (6000) | 26.2 | (17.6) | 100-105 | (45-47) | • | • | • | ||
*** | 3/4 | (19) | .018 | (.46) | 1620 | (7200) | 21.8 | (14.6) | 100-105 | (45-47) | • | • | • | ||
*** | 3/4 | (19) | .020 | (.51) | 1800 | (8000) | 19.6 | (13.2) | 100-105 | (45-47) | • | • | • | ||
*** | 3/4 | (19) | .023 | (.58) | 2070 | (9200) | 17.1 | (11.5) | 100-105 | (45-47) | • | • | • |
Quizas te pueda interesar
Van bien cuando se compran juntos